Vessel : YIGIT | |||||||||||||||||||||
![]()
|
|||||||||||||||||||||
R1 = 150 | R2 = 550 | r2 =50 | r1 = | 48 | |||||||||||||||||
r1= Diameter of rope / 2 | |||||||||||||||||||||
FORWARD WINCH P/S | FORWARD WINCH S/S | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Diameter of the rope | 48 mm | Diameter of the rope | 48 mm | Force piston | |||||||||||||||||
MBL (tensile strength of the mooring) | 38 T | MBL (tensile strength of the mooring) | 38 T | ||||||||||||||||||
60% de MBL | 22,8 T | 60% de MBL | 22,8 T | PISTON | |||||||||||||||||
80% de MBL | 30,4 T | 80% de MBL | 30,4 T | ||||||||||||||||||
R1 | 160 mm | R1 | 160 mm | ||||||||||||||||||
r1 | 24 mm | r1 | 24 mm | P = HYDRAULIC PRESSURE | |||||||||||||||||
L1(R1+r1) | 184 mm | L1(R1+r1) | 184 mm | ||||||||||||||||||
R2 | 550 mm | R2 | 550 mm | ||||||||||||||||||
r2 | 50 mm | r2 | 50 mm | ![]() |
|||||||||||||||||
L2 (R2+r2) | 600 mm | L2 (R2+r2) | 600 mm | ||||||||||||||||||
P measured | 435 Bar | P measured | 430 Bar | ||||||||||||||||||
Piston Force | 3,76 T | Piston Force | 3,72 T | S | |||||||||||||||||
Brake Force | 12,3 T | Brake Force | 12,1 T | PISTON SURFACE = 8,64 cm2 | |||||||||||||||||
Test Result | GOOD | Test Result | GOOD | ||||||||||||||||||
Date : | 26.12.2011 | Date : | 15.06.2007 | Piston Force= | P x S | ||||||||||||||||
Tested By: | C/O | Tested By: | C/O | ||||||||||||||||||
Comments
Post a Comment